• 1. Kapil Dev (India): Period: 1981-1992; Tests: 11; Innings: 21; Wickets: 51; Average: 24.58; Strike-rate: 61.5; 5 wickets in an innings: 5; 10 wickets in a match: 0; Best bowling in an innings: 9-106; Best bowling in a match: 8-109. Adrian Murrell / Getty Images
    1. Kapil Dev (India): Period: 1981-1992; Tests: 11; Innings: 21; Wickets: 51; Average: 24.58; Strike-rate: 61.5; 5 wickets in an innings: 5; 10 wickets in a match: 0; Best bowling in an innings: 9-106; Best bowling in a match: 8-109. Adrian Murrell / Getty Images
  • 2. Anil Kumble (India): Period: 1999-2008; Tests: 10; Innings: 18; Wickets: 49; Average: 37.73; Strike-rate: 65.3; 5WI: 4; 10WM: 1; BBI: 8-141; BBM: 12-279. Adrian Murrell / Allsport UK
    2. Anil Kumble (India): Period: 1999-2008; Tests: 10; Innings: 18; Wickets: 49; Average: 37.73; Strike-rate: 65.3; 5WI: 4; 10WM: 1; BBI: 8-141; BBM: 12-279. Adrian Murrell / Allsport UK
  • 3. Brett Lee (Australia): Period: 1999-2008; Tests: 8; Innings: 16; Wickets: 45; Average: 26.71; Strike-rate: 47.5; 5WI: 2; 10WM: 0; BBI: 5-47; BBM: 7-78. Adam Pretty / Allsport
    3. Brett Lee (Australia): Period: 1999-2008; Tests: 8; Innings: 16; Wickets: 45; Average: 26.71; Strike-rate: 47.5; 5WI: 2; 10WM: 0; BBI: 5-47; BBM: 7-78. Adam Pretty / Allsport
  • 4. Bishan Singh Bedi (India): Period: 1968-1978; Tests: 7; Innings: 14; Wickets: 35; Average: 27.51; Strike-rate: 68.3; 5WI: 3; 10WM: 1; BBI: 5-55; BBM: 10-194. Dennis Oulds / Getty Images
    4. Bishan Singh Bedi (India): Period: 1968-1978; Tests: 7; Innings: 14; Wickets: 35; Average: 27.51; Strike-rate: 68.3; 5WI: 3; 10WM: 1; BBI: 5-55; BBM: 10-194. Dennis Oulds / Getty Images
  • 5. Craig McDermott (Australia): Period: 1985-1992; Tests: 7; Innings: 12; Wickets: 34; Average: 25.58; Strike-rate: 58.8; 5WI: 3; 10WM: 1; BBI: 5-54; BBM: 10-168. Getty Images
    5. Craig McDermott (Australia): Period: 1985-1992; Tests: 7; Innings: 12; Wickets: 34; Average: 25.58; Strike-rate: 58.8; 5WI: 3; 10WM: 1; BBI: 5-54; BBM: 10-168. Getty Images
  • 6. Erapalli Prasanna (India), left: Period: 1967-1978; Tests: 8; Innings: 15; Wickets: 31; Average: 27.51; Strike-rate: 82.6; 5WI: 2; 10WM: 0; BBI: 6-104; BBM: 8-218. Hk Rajashekar / Getty Images
    6. Erapalli Prasanna (India), left: Period: 1967-1978; Tests: 8; Innings: 15; Wickets: 31; Average: 27.51; Strike-rate: 82.6; 5WI: 2; 10WM: 0; BBI: 6-104; BBM: 8-218. Hk Rajashekar / Getty Images
  • 7. Nathan Lyon (Australia): Period: 2011-????; Tests: 7; Innings: 14; Wickets: 30; Average: 36.40; Strike-rate: 63.4; 5WI: 2; 10WM: 1; BBI: 7-152; BBM: 12-286. Daniel Munoz / Getty Images
    7. Nathan Lyon (Australia): Period: 2011-????; Tests: 7; Innings: 14; Wickets: 30; Average: 36.40; Strike-rate: 63.4; 5WI: 2; 10WM: 1; BBI: 7-152; BBM: 12-286. Daniel Munoz / Getty Images
  • 8. Mitchell Johnson (Australia): Period: 2007-2014; Tests: 7; Innings: 14; Wickets: 29; Average: 34.17; Strike-rate: 60.1; 5WI: 0; 10WM: 0; BBI: 4-61; BBM: 6-159. Scott Barbour / Getty Images
    8. Mitchell Johnson (Australia): Period: 2007-2014; Tests: 7; Innings: 14; Wickets: 29; Average: 34.17; Strike-rate: 60.1; 5WI: 0; 10WM: 0; BBI: 4-61; BBM: 6-159. Scott Barbour / Getty Images
  • 9. Bhagwat Chandrasekhar (India): Period: 1967-1978; Tests: 8; Innings: 15; Wickets: 29; Average: 30.27; Strike-rate: 67.4; 5WI: 3; 10WM: 1; BBI: 6-52; BBM: 12-104. James Jackson / Getty Images
    9. Bhagwat Chandrasekhar (India): Period: 1967-1978; Tests: 8; Innings: 15; Wickets: 29; Average: 30.27; Strike-rate: 67.4; 5WI: 3; 10WM: 1; BBI: 6-52; BBM: 12-104. James Jackson / Getty Images
  • 10. Wayne Clark (Australia): Period: 1977-1978; Tests: 5; Innings: 9; Wickets: 28; Average: 25.03; Strike-rate: 56.6; 5WI: 0; 10WM: 0; BBI: 4-46; BBM: 8-147. Paul Kane / Getty Images
    10. Wayne Clark (Australia): Period: 1977-1978; Tests: 5; Innings: 9; Wickets: 28; Average: 25.03; Strike-rate: 56.6; 5WI: 0; 10WM: 0; BBI: 4-46; BBM: 8-147. Paul Kane / Getty Images

Australia v India 2018/19: Best bowlers and bowling performances down under over past 70 years


Chitrabhanu Kadalayil
  • English
  • Arabic

Many a spell made the difference between victory and defeat when Australia and India locked horns in a Test series down under.

Take for instance Ajit Agarkar's career-best figures of 6-41. The India fast bowler, who took only 58 wickets in 26 Tests, proved key in his team's most famous victory on Australian soil when they beat the hosts by four wickets at Adelaide in 2003/04.

Both teams posted totals in excess of 500 in their respective first innings, with Ricky Ponting and Rahul Dravid scoring double hundreds. The match would still not have ended in a draw considering the Australians had scored at a fast clip and there was time.

But few would have expected an Agarkar spell would wreck the Aussie batting order, which it did, paving way for another Dravid masterclass as India chased down the victory target.

Who can also forget how India's famous spin trio of Bishan Singh Bedi, Bhagwat Chandrasekhar and Erapalli Prasanna combined to win two games during India's most exciting tour down under - in 1977/78. Captain Bedi, in particular, enjoyed an exciting tussle with Australian counterpart Bob Simpson during that series.

______________

Australia v India 2018/19:

______________

Brett Lee captured the imagination of the cricketing world with his fine debut series - against India in 1999/2000 - with pace, bounce and aggression, thereby establishing a rivalry with Pakistan spearhead Shoaib Akhtar for many years to come.

In all this, people are likely to forget the brilliant, if curtailed, contribution fast bowler Wayne Clark made to Australian crikcet. Clarke played only a handful of Tests, but his performances in 1977/78helped Simpson clinch that series 3-2.

That being said, this photo gallery looks at the bowlers who have succeeded over repeated series between the two sides on Australian soil.

To see Chitrabhanu Kadalayil's list, check out the photo gallery above.

To move on to the next image, click on the arrows, or if using a mobile device simply swipe.