• Ricky Ponting (Australia): Period: 1999-2012; Tests: 15; Innings: 26; Runs: 1,893; Not outs: 4; Average: 86.04; 100s: 7; 50s: 7. Getty Images
    Ricky Ponting (Australia): Period: 1999-2012; Tests: 15; Innings: 26; Runs: 1,893; Not outs: 4; Average: 86.04; 100s: 7; 50s: 7. Getty Images
  • Sachin Tendulkar (India): Period: 1991-2012; Tests: 20; Innings: 38; Runs: 1,809; Not outs: 4; Average: 53.20; 100s: 6; 50s: 7. Getty Images
    Sachin Tendulkar (India): Period: 1991-2012; Tests: 20; Innings: 38; Runs: 1,809; Not outs: 4; Average: 53.20; 100s: 6; 50s: 7. Getty Images
  • VVS Laxman (India): Period: 1999-2012; Tests: 15; Innings: 29; Runs: 1,236; Not outs: 1; Average: 44.14; 100s: 4; 50s: 4. Getty Images
    VVS Laxman (India): Period: 1999-2012; Tests: 15; Innings: 29; Runs: 1,236; Not outs: 1; Average: 44.14; 100s: 4; 50s: 4. Getty Images
  • Rahul Dravid (India): Period: 1999-2012; Tests: 15; Innings: 30; Runs: 1,143; Not outs: 4; Average: 43.96; 100s: 1; 50s: 6. Getty Images
    Rahul Dravid (India): Period: 1999-2012; Tests: 15; Innings: 30; Runs: 1,143; Not outs: 4; Average: 43.96; 100s: 1; 50s: 6. Getty Images
  • Michael Clarke (Australia): Period: 2007-2014; Tests: 9; Innings: 26; Runs: 1,077; Not outs: 1; Average: 76.92; 100s: 2; 0s: 2. Getty Images
    Michael Clarke (Australia): Period: 2007-2014; Tests: 9; Innings: 26; Runs: 1,077; Not outs: 1; Average: 76.92; 100s: 2; 0s: 2. Getty Images
  • Virat Kohli (India): Period: 2011-; Tests: 8; Innings: 16; Runs: 992; Not outs: 0; Average: 62.00; 100s: 5; 50s: 2. Getty Images
    Virat Kohli (India): Period: 2011-; Tests: 8; Innings: 16; Runs: 992; Not outs: 0; Average: 62.00; 100s: 5; 50s: 2. Getty Images
  • Virender Sehwag (India): Period: 2003-2012; Tests: 10; Innings: 20; Runs: 948; Not outs: 0; Average: 47.40; 100s: 2; 50s: 4. Getty Images
    Virender Sehwag (India): Period: 2003-2012; Tests: 10; Innings: 20; Runs: 948; Not outs: 0; Average: 47.40; 100s: 2; 50s: 4. Getty Images
  • Sunil Gavaskar (India): Period: 1977-1986; Tests: 11; Innings: 19; Runs: 920; Not outs: 1; Average: 51.11; 100s: 5; 50s: 1. Getty Images
    Sunil Gavaskar (India): Period: 1977-1986; Tests: 11; Innings: 19; Runs: 920; Not outs: 1; Average: 51.11; 100s: 5; 50s: 1. Getty Images
  • David Boon (Australia): Period: 1985-1992; Tests: 8; Innings: 15; Runs: 879; Not outs: 3; Average: 73.25; 100s: 5; 50s: 1. Getty Images
    David Boon (Australia): Period: 1985-1992; Tests: 8; Innings: 15; Runs: 879; Not outs: 3; Average: 73.25; 100s: 5; 50s: 1. Getty Images
  • Matthew Hayden (Australia): Period: 2003-2008; Tests: 7; Innings: 13; Runs: 861; Not outs: 1; Average: 71.75; 100s: 4; 50s: 3. Getty Images
    Matthew Hayden (Australia): Period: 2003-2008; Tests: 7; Innings: 13; Runs: 861; Not outs: 1; Average: 71.75; 100s: 4; 50s: 3. Getty Images

Australia v India 2018/19: Best batsmen down under over past 70 years


Chitrabhanu Kadalayil
  • English
  • Arabic

Australia is considered one of the most difficult countries, if not the most difficult country, for overseas batsmen to thrive in – especially in Test matches.

When India have batted well in both innings of a game, they have usually gone on to win, or at least force a draw. The tours in 1977/78 (when India won two Tests) and 2003/04 (when they won one and drew one) are examples of the benefits of good Indian batting performances. There have been exceptions, such as the Melbourne Test of 1980/81, which India won despite batting well in just one innings.

Sunil Gavaskar, Gundappa Viswanath and Mohinder Amarnath were India’s batting heroes of the 1970s. The quintet of Sachin Tendulkar, Rahul Dravid, VVS Laxman, Sourav Ganguly and Virender Sehwag shone brightly in the 2000s.

_____________

Read more:

Australia v India 2018/19: Best bowlers down under over past 70 years

_____________

Australia’s batsmen have shown the way on how to succeed in the conditions, which is to take the attack to the opposition bowlers. Over the years Michael Slater, Mark Waugh, Matthew Hayden and most recently David Warner have made a habit of providing quickfire starts to lay the foundation for the middle-order batsmen to rack up winning totals.

This photo gallery gives you an idea of the batsmen who have succeeded over repeated series between the two sides on Australian soil. The good news for India is that Virat Kohli is the only batsman in the list who is still playing.

To see Chitrabhanu Kadalayil's list, check out the photo gallery above. To move on to the next image, click on the arrows, or if using a mobile device simply swipe.

___________________

The Cricket Pod: