• KHALIDIYA / AL BATEEN HIGH END APARTMENTS: 1BR - Dh115,000 (2015 - Dh123,000). 2BR - Dh151,000 (2015 - Dh168,000). 3BR - Dh201,000 (2015 - Dh213,000). Mona Al Marzooqi / The National
    KHALIDIYA / AL BATEEN HIGH END APARTMENTS: 1BR - Dh115,000 (2015 - Dh123,000). 2BR - Dh151,000 (2015 - Dh168,000). 3BR - Dh201,000 (2015 - Dh213,000). Mona Al Marzooqi / The National
  • AL RAHA BEACH HIGH END APARTMENTS: 1BR - Dh113,000 (2015 - Dh115,000). 2BR - Dh159,000 (2015 - Dh161,000). 3BR - Dh205,000 (2015 - Dh205,000). Ravindranath K / The National
    AL RAHA BEACH HIGH END APARTMENTS: 1BR - Dh113,000 (2015 - Dh115,000). 2BR - Dh159,000 (2015 - Dh161,000). 3BR - Dh205,000 (2015 - Dh205,000). Ravindranath K / The National
  • MARINA SQUARE HIGH END APARTMENTS: 1BR - Dh101,000 (2015 - Dh105,000). 2BR - Dh139,000 (2015 - Dh148,000). 3BR - Dh180,000 (2015 - Dh185,000). Ravindranath K / The National
    MARINA SQUARE HIGH END APARTMENTS: 1BR - Dh101,000 (2015 - Dh105,000). 2BR - Dh139,000 (2015 - Dh148,000). 3BR - Dh180,000 (2015 - Dh185,000). Ravindranath K / The National
  • SAADIYAT BEACH HIGH END APARTMENTS: 1BR - Dh123,000 (2015 - Dh130,000). 2BR - Dh176,000 (2015 - Dh179,000). 3BR - Dh224,000 (2015 - Dh233,000). Mona Al Marzooqi / The National
    SAADIYAT BEACH HIGH END APARTMENTS: 1BR - Dh123,000 (2015 - Dh130,000). 2BR - Dh176,000 (2015 - Dh179,000). 3BR - Dh224,000 (2015 - Dh233,000). Mona Al Marzooqi / The National
  • SHAMS ABU DHABI HIGH END APARTMENTS: 1BR - Dh106,000 (2015 - Dh115,000). 2BR - Dh149,000 (2015 - Dh154,000). 3BR - Dh180,000 (2015 - Dh193,000). Christopher Pike / The National
    SHAMS ABU DHABI HIGH END APARTMENTS: 1BR - Dh106,000 (2015 - Dh115,000). 2BR - Dh149,000 (2015 - Dh154,000). 3BR - Dh180,000 (2015 - Dh193,000). Christopher Pike / The National
  • CENTRAL ABU DHABI MID AND LOWER END APARTMENTS: 1BR - Dh75,000 (2015 - Dh76,000). 2BR - Dh103,000 (2015 - Dh103,000). 3BR - Dh140,000 (2015 - Dh148,000). Delores Johnson / The National
    CENTRAL ABU DHABI MID AND LOWER END APARTMENTS: 1BR - Dh75,000 (2015 - Dh76,000). 2BR - Dh103,000 (2015 - Dh103,000). 3BR - Dh140,000 (2015 - Dh148,000). Delores Johnson / The National
  • REEF DOWNTOWN MID AND LOWER END APARTMENTS: 1BR - Dh83,000 (2015 - Dh83,000). 2BR - Dh104,000 (2015 - Dh104,000). 3BR - Dh129,000 (2015 - Dh130,000). Ravindranath K / The National
    REEF DOWNTOWN MID AND LOWER END APARTMENTS: 1BR - Dh83,000 (2015 - Dh83,000). 2BR - Dh104,000 (2015 - Dh104,000). 3BR - Dh129,000 (2015 - Dh130,000). Ravindranath K / The National
  • MOHAMMED BIN ZAYED MID AND LOWER END APARTMENTS: 1BR - Dh70,000 (2015 - Dh70,000). 2BR - Dh95,000 (2015 - Dh95,000). 3BR - Dh125,000 (2015 - Dh126,000). Ravindranath K / The National
    MOHAMMED BIN ZAYED MID AND LOWER END APARTMENTS: 1BR - Dh70,000 (2015 - Dh70,000). 2BR - Dh95,000 (2015 - Dh95,000). 3BR - Dh125,000 (2015 - Dh126,000). Ravindranath K / The National
  • KHALIFA CITY A MID AND LOWER END APARTMENTS: 1BR - Dh70,000 (2015 - Dh70,000). 2BR - Dh95,000 (2015 - Dh95,000). 3BR - Dh125,000 (2015 - Dh126,000). Ravindranath K / The National
    KHALIFA CITY A MID AND LOWER END APARTMENTS: 1BR - Dh70,000 (2015 - Dh70,000). 2BR - Dh95,000 (2015 - Dh95,000). 3BR - Dh125,000 (2015 - Dh126,000). Ravindranath K / The National
  • KHALIDIYA / BATEEN VILLAS: 3BR - Dh185,000 (2015 - Dh185,000). 4BR - Dh213,000 (2015 - Dh225,000). 5BR - Dh230,000 (2015 - Dh240,000). Philip Cheung / The National
    KHALIDIYA / BATEEN VILLAS: 3BR - Dh185,000 (2015 - Dh185,000). 4BR - Dh213,000 (2015 - Dh225,000). 5BR - Dh230,000 (2015 - Dh240,000). Philip Cheung / The National
  • MUSHRIF / KARAMA / MANASEER VILLAS: 3BR - Dh170,000 (2015 - Dh170,000). 4BR - Dh185,000 (2015 - Dh185,000). 5BR - Dh250,000 (2015 - Dh255,000). Jaime Puebla / The National
    MUSHRIF / KARAMA / MANASEER VILLAS: 3BR - Dh170,000 (2015 - Dh170,000). 4BR - Dh185,000 (2015 - Dh185,000). 5BR - Dh250,000 (2015 - Dh255,000). Jaime Puebla / The National
  • KHALIFA A & B VILLAS: 3BR - Dh133,000 (2015 - Dh133,000). 4BR - Dh150,000 (2015 - Dh150,000). 5BR - Dh175,000 (2015 - Dh180,000). Jeff Topping / The National
    KHALIFA A & B VILLAS: 3BR - Dh133,000 (2015 - Dh133,000). 4BR - Dh150,000 (2015 - Dh150,000). 5BR - Dh175,000 (2015 - Dh180,000). Jeff Topping / The National
  • AL RAHA GARDENS VILLAS: 3BR - Dh193,000 (2015 - Dh193,000). 4BR - Dh243,000 (2015 - Dh245,000). 5BR - Dh290,000 (2015 - Dh290,000). Christopher Pike / The National
    AL RAHA GARDENS VILLAS: 3BR - Dh193,000 (2015 - Dh193,000). 4BR - Dh243,000 (2015 - Dh245,000). 5BR - Dh290,000 (2015 - Dh290,000). Christopher Pike / The National
  • GOLF GARDENS VILLAS: 3BR - Dh225,000 (2015 - Dh225,000). 4BR - Dh259,000 (2015 - Dh260,000). 5BR - Dh321,000 (2015 - Dh325,000). Sammy Dallal / The National
    GOLF GARDENS VILLAS: 3BR - Dh225,000 (2015 - Dh225,000). 4BR - Dh259,000 (2015 - Dh260,000). 5BR - Dh321,000 (2015 - Dh325,000). Sammy Dallal / The National
  • AL REEF VILLAS: 3BR - Dh145,000 (2015 - Dh145,000). 4BR - Dh168,000 (2015 - Dh168,000). 5BR - Dh190,000 (2015 - Dh190,000). Lauren Lancaster / The National
    AL REEF VILLAS: 3BR - Dh145,000 (2015 - Dh145,000). 4BR - Dh168,000 (2015 - Dh168,000). 5BR - Dh190,000 (2015 - Dh190,000). Lauren Lancaster / The National
  • SAADIYAT BEACH VILLAS: 3BR - Dh310,000 (2015 - Dh310,000). 4BR - Dh375,000 (2015 - Dh375,000). 5BR - Dh450,000 (2015 - Dh450,000). Mona Al Marzooqi / The National
    SAADIYAT BEACH VILLAS: 3BR - Dh310,000 (2015 - Dh310,000). 4BR - Dh375,000 (2015 - Dh375,000). 5BR - Dh450,000 (2015 - Dh450,000). Mona Al Marzooqi / The National
  • AL RAHA BEACH VILLAS: 3BR - Dh248,000 (2015 - Dh255,000). 4BR - Dh258,000 (2015 - Dh263,000). 5BR - Dh318,000 (2015 - Dh320,000). Delores Johnson / The National
    AL RAHA BEACH VILLAS: 3BR - Dh248,000 (2015 - Dh255,000). 4BR - Dh258,000 (2015 - Dh263,000). 5BR - Dh318,000 (2015 - Dh320,000). Delores Johnson / The National

Where Abu Dhabi rents have risen and fallen, H1 2016 – in pictures


  • English
  • Arabic

Find out how rental prices in Abu Dhabi have changed during the first half of 2016 and the average annual rates you will pay, according to data provided by Asteco.