The cricket IPL 2011 points table

A quick look at who moved up and who went down in the race to the final of the richest cricket tournament in the world.

Powered by automated translation

Click for complete coverage of the Indian Premier League or click on a team for related articles.

IPL 4 league points table
Team P W L NR Pts NRR
Royal Challengers Bangalore 12 8 3 1 17 +0.849
Chennai Super Kings 12 8 4 0 16 +0.544
Mumbai Indians 12 8 4 0 16 +0.245
Kolkata Knight Riders 12 7 5 0 14 +0.403
Kings XI Punjab 12 6 6 0 12 -0.183
Kochi Tuskers Kerala 13 6 7 0 12 -0.186
Rajasthan Royals 13 5 7 1 11 -0.969
Deccan Chargers 13 5 8 0 10 -0.080
Pune Warriors 12 4 8 0 8 -0.033
Dehli Daredevils 13 4 9 0 8 -0.448

Also: IPL 4 SCHEDULE