Final 2015/16 Premier League table



Below, the final table for the 2015/16 Premier League season:

1 Leicester City 81 points (23w, 12d, 3l, 68-36 +32)

2 Arsenal 71 points (20w, 11d, 7l, 65-36 +29)

3 Tottenham Hotspur 70 points (19w, 13d, 6l, 69-35 +34)

4 Manchester City 66 points (19w, 9d, 10l, 71-41 +30)

5 Southampton 63 points (18w, 9d, 11l, 59-41 +18)

*6 Manchester United 63 points (18w, 9l, 10d, 46-34 +12)

7 West Ham United 62 points (16w, 14d, 8l, 65-51 +14)

8 Liverpool 60 points (16w, 12d, 10l, 63-50 +13)

9 Stoke City 51 points (14w, 9d, 15l, 41-55, -14)

10 Chelsea 50 points (12w, 14d, 12l, 59-53 +6)

11 Everton 47 points (11w, 14d, 13l, 59-55, +4)

12 Swansea City 47 points (12w, 11d, 15l, 42-52, -10)

13 Watford 45 points (12w, 9d, 17l, 40-50, -10)

14 West Bromwich Albion 43 points (10w, 13d, 15l, 34-48, -14)

15 Crystal Palace 42 points (11w, 9d, 18l, 29-51, -12)

*16 Bournemouth 42 points (11w, 9d, 17l, 44-64 -20)

17 Sunderland 39 points (9w, 12d, 17l, 48-62, -14)

18 Newcastle United 37 points (9w, 10d, 19l, 44-65, -21)

19 Norwich City 34 points (9w, 7d, 22l, 39-67, -28)

20 Aston Villa 17 points (3w, 8d, 27l, 27-76, -49)

*Manchester United and Bournemouth must make up their abandoned final Sunday fixture.

Pearls on a Branch: Oral Tales
​​​​​​​Najlaa Khoury, Archipelago Books