• DOWNTOWN DUBAI HIGH END TO LUXURY APARTMENTS: 1BR - Dh110,000 (2015 - Dh115,000). 2BR - Dh170,000 (2015 - Dh175,000). 3BR - Dh245,000 (2015 - Dh240,000). Sarah Dea / The National
    DOWNTOWN DUBAI HIGH END TO LUXURY APARTMENTS: 1BR - Dh110,000 (2015 - Dh115,000). 2BR - Dh170,000 (2015 - Dh175,000). 3BR - Dh245,000 (2015 - Dh240,000). Sarah Dea / The National
  • DUBAI MARINA HIGH END TO LUXURY APARTMENTS: 1BR - Dh98,000 (2015 - Dh98,000). 2BR - Dh140,000 (2015 - Dh143,000). 3BR - Dh195,000 (2015 - Dh205,000). Pawan Singh / The National
    DUBAI MARINA HIGH END TO LUXURY APARTMENTS: 1BR - Dh98,000 (2015 - Dh98,000). 2BR - Dh140,000 (2015 - Dh143,000). 3BR - Dh195,000 (2015 - Dh205,000). Pawan Singh / The National
  • JUMEIRAH BEACH RESIDENCE HIGH END TO LUXURY APARTMENTS: 1BR - Dh110,000 (2015 - Dh115,000). 2BR - Dh150,000 (2015 - Dh148,000). 3BR - Dh183,000 (2015 - Dh193,000). Antonie Robertson / The National
    JUMEIRAH BEACH RESIDENCE HIGH END TO LUXURY APARTMENTS: 1BR - Dh110,000 (2015 - Dh115,000). 2BR - Dh150,000 (2015 - Dh148,000). 3BR - Dh183,000 (2015 - Dh193,000). Antonie Robertson / The National
  • PALM JUMEIRAH HIGH TO LUXURY END APARTMENTS: 1BR - Dh133,000 (2015 - Dh135,000). 2BR - Dh195,000 (2015 - Dh198,000). 3BR - Dh250,000 (2015 - Dh255,000). Pawan Singh / The National
    PALM JUMEIRAH HIGH TO LUXURY END APARTMENTS: 1BR - Dh133,000 (2015 - Dh135,000). 2BR - Dh195,000 (2015 - Dh198,000). 3BR - Dh250,000 (2015 - Dh255,000). Pawan Singh / The National
  • SHEIKH ZAYED ROAD HIGH TO LUXURY END APARTMENTS: 1BR - Dh100,000 (2015 - Dh100,000). 2BR - Dh135,000 (2015 - Dh130,000). 3BR - Dh173,000 (2015 - Dh175,000). Jeffrey E Biteng / The National
    SHEIKH ZAYED ROAD HIGH TO LUXURY END APARTMENTS: 1BR - Dh100,000 (2015 - Dh100,000). 2BR - Dh135,000 (2015 - Dh130,000). 3BR - Dh173,000 (2015 - Dh175,000). Jeffrey E Biteng / The National
  • BUSINESS BAY MID TO HIGH END APARTMENTS: 1BR - Dh95,000 (2015 - Dh93,000). 2BR - Dh138,000 (2015 - Dh135,000). 3BR - Dh185,000 (2015 - Dh185,000). Sarah Dea / The National
    BUSINESS BAY MID TO HIGH END APARTMENTS: 1BR - Dh95,000 (2015 - Dh93,000). 2BR - Dh138,000 (2015 - Dh135,000). 3BR - Dh185,000 (2015 - Dh185,000). Sarah Dea / The National
  • THE GREENS MID TO HIGH END APARTMENTS: 1BR - Dh98,000 (2015 - Dh95,000). 2BR - Dh133,000 (2015 - Dh143,000). 3BR - Dh173,000 (2015 - Dh175,000). Sarah Dea / The National
    THE GREENS MID TO HIGH END APARTMENTS: 1BR - Dh98,000 (2015 - Dh95,000). 2BR - Dh133,000 (2015 - Dh143,000). 3BR - Dh173,000 (2015 - Dh175,000). Sarah Dea / The National
  • JUMEIRAH LAKES TOWERS MID TO HIGH END APARTMENTS: 1BR - Dh83,000 (2015 - Dh90,000). 2BR - Dh120,000 (2015 - Dh125,000). 3BR - Dh140,000 (2015 - Dh153,000). Antonie Robertson / The National
    JUMEIRAH LAKES TOWERS MID TO HIGH END APARTMENTS: 1BR - Dh83,000 (2015 - Dh90,000). 2BR - Dh120,000 (2015 - Dh125,000). 3BR - Dh140,000 (2015 - Dh153,000). Antonie Robertson / The National
  • MOTORCITY MID TO HIGH END APARTMENTS: 1BR - Dh83,000 (2015 - Dh85,000). 2BR - Dh113,000 (2015 - Dh125,000). 3BR - Dh158,000 (2015 - Dh160,000). Sarah Dea / The National
    MOTORCITY MID TO HIGH END APARTMENTS: 1BR - Dh83,000 (2015 - Dh85,000). 2BR - Dh113,000 (2015 - Dh125,000). 3BR - Dh158,000 (2015 - Dh160,000). Sarah Dea / The National
  • AL BARSHA AFFORDABLE APARTMENTS: 1BR - Dh73,000 (2015 - Dh75,000). 2BR - Dh95,000 (2015 - Dh95,000). 3BR - Dh133,000 (2015 - Dh135,000). Sarah Dea / The National
    AL BARSHA AFFORDABLE APARTMENTS: 1BR - Dh73,000 (2015 - Dh75,000). 2BR - Dh95,000 (2015 - Dh95,000). 3BR - Dh133,000 (2015 - Dh135,000). Sarah Dea / The National
  • BUR DUBAI AFFORDABLE APARTMENTS: 1BR - Dh73,000 (2015 - Dh73,000). 2BR - Dh108,000 (2015 - Dh108,000). 3BR - Dh138,000 (2015 - Dh138,000). Christopher Pike / The National
    BUR DUBAI AFFORDABLE APARTMENTS: 1BR - Dh73,000 (2015 - Dh73,000). 2BR - Dh108,000 (2015 - Dh108,000). 3BR - Dh138,000 (2015 - Dh138,000). Christopher Pike / The National
  • DEIRA AFFORDABLE APARTMENTS: 1BR - Dh63,000 (2015 - Dh65,000). 2BR - Dh93,000 (2015 - Dh90,000). 3BR - Dh118,000 (2015 - Dh113,000). Antonie Robertson / The National
    DEIRA AFFORDABLE APARTMENTS: 1BR - Dh63,000 (2015 - Dh65,000). 2BR - Dh93,000 (2015 - Dh90,000). 3BR - Dh118,000 (2015 - Dh113,000). Antonie Robertson / The National
  • DISCOVERY GARDENS AFFORDABLE APARTMENTS: 1BR - Dh68,000 (2015 - Dh72,000). 2BR - Dh85,000 (2015 - Dh80,000). Pawan Singh / The National
    DISCOVERY GARDENS AFFORDABLE APARTMENTS: 1BR - Dh68,000 (2015 - Dh72,000). 2BR - Dh85,000 (2015 - Dh80,000). Pawan Singh / The National
  • INTERNATIONAL CITY AFFORDABLE APARTMENTS: 1BR - Dh50,000 (2015 - Dh50,000). 2BR - Dh65,000 (2015 - Dh65,000). Satish Kumar / The National
    INTERNATIONAL CITY AFFORDABLE APARTMENTS: 1BR - Dh50,000 (2015 - Dh50,000). 2BR - Dh65,000 (2015 - Dh65,000). Satish Kumar / The National
  • DUBAI SPORTS CITY AFFORDABLE APARTMENTS: 1BR - Dh68,000 (2015 - Dh74,000). 2BR - Dh98,000 (2015 - Dh105,000). 3BR - Dh113,000. Satish Kumar / The National
    DUBAI SPORTS CITY AFFORDABLE APARTMENTS: 1BR - Dh68,000 (2015 - Dh74,000). 2BR - Dh98,000 (2015 - Dh105,000). 3BR - Dh113,000. Satish Kumar / The National
  • JUMEIRAH VILLAGE AFFORDABLE APARTMENTS: 1BR - Dh60,000 (2015 - Dh73,000). 2BR - Dh98,000 (2015 - Dh105,000). 3BR - Dh145,000 (2015 - Dh138,000). Jeffrey E Biteng / The National
    JUMEIRAH VILLAGE AFFORDABLE APARTMENTS: 1BR - Dh60,000 (2015 - Dh73,000). 2BR - Dh98,000 (2015 - Dh105,000). 3BR - Dh145,000 (2015 - Dh138,000). Jeffrey E Biteng / The National
  • AL BARSHA VILLAS: 3BR - Dh198,000 (2015 - Dh213,000). 4BR - Dh235,000 (2015 - Dh230,000). 5BR - Dh275,000 (2015 - Dh273,000). Victor Besa for The National
    AL BARSHA VILLAS: 3BR - Dh198,000 (2015 - Dh213,000). 4BR - Dh235,000 (2015 - Dh230,000). 5BR - Dh275,000 (2015 - Dh273,000). Victor Besa for The National
  • ARABIAN RANCHES VILLAS: 3BR - Dh203,000 (2015 - Dh203,000). 4BR - Dh240,000 (2015 - Dh243,000). 5BR - Dh303,000 (2015 - Dh303,000). Pawan Singh / The National
    ARABIAN RANCHES VILLAS: 3BR - Dh203,000 (2015 - Dh203,000). 4BR - Dh240,000 (2015 - Dh243,000). 5BR - Dh303,000 (2015 - Dh303,000). Pawan Singh / The National
  • VICTORY HEIGHTS VILLAS: 3BR - Dh178,000 (2015 - Dh180,000). 4BR - Dh210,000 (2015 - Dh215,000). 5BR - Dh305,000 (2015 - Dh318,000). Jaime Puebla / The National
    VICTORY HEIGHTS VILLAS: 3BR - Dh178,000 (2015 - Dh180,000). 4BR - Dh210,000 (2015 - Dh215,000). 5BR - Dh305,000 (2015 - Dh318,000). Jaime Puebla / The National
  • JUMEIRAH VILLAS: 3BR - Dh200,000 (2015 - Dh190,000). 4BR - Dh245,000 (2015 - Dh253,000). 5BR - Dh290,000 (2015 - Dh285,000). Sarah Dea / The National
    JUMEIRAH VILLAS: 3BR - Dh200,000 (2015 - Dh190,000). 4BR - Dh245,000 (2015 - Dh253,000). 5BR - Dh290,000 (2015 - Dh285,000). Sarah Dea / The National
  • JUMEIRAH PARK VILLAS: 3BR - Dh213,000 (2015 - Dh218,000). 4BR - Dh245,000 (2015 - Dh245,000). 5BR - Dh280,000 (2015 - Dh290,000). Jeffrey E Biteng / The National
    JUMEIRAH PARK VILLAS: 3BR - Dh213,000 (2015 - Dh218,000). 4BR - Dh245,000 (2015 - Dh245,000). 5BR - Dh280,000 (2015 - Dh290,000). Jeffrey E Biteng / The National
  • JUMEIRAH VILLAGE VILLAS: 3BR - Dh168,000 (2015 - Dh160,000). 4BR - Dh173,000 (2015 - Dh170,000). 5BR - Dh193,000 (2015 - Dh208,000). Jeffrey E Biteng / The National
    JUMEIRAH VILLAGE VILLAS: 3BR - Dh168,000 (2015 - Dh160,000). 4BR - Dh173,000 (2015 - Dh170,000). 5BR - Dh193,000 (2015 - Dh208,000). Jeffrey E Biteng / The National
  • MEADOWS VILLAS: 3BR - Dh228,000 (2015 - Dh233,000). 4BR - Dh260,000 (2015 - Dh260,000). 5BR - Dh290,000 (2015 - Dh283,000). Antonie Robertson / The National
    MEADOWS VILLAS: 3BR - Dh228,000 (2015 - Dh233,000). 4BR - Dh260,000 (2015 - Dh260,000). 5BR - Dh290,000 (2015 - Dh283,000). Antonie Robertson / The National
  • PALM JUMEIRAH VILLAS: 3BR - Dh350,000 (2015 - Dh333,000). 4BR - Dh398,000 (2015 - Dh420,000). 5BR - Dh665,000 (2015 - Dh675,000). Sarah Dea / The National
    PALM JUMEIRAH VILLAS: 3BR - Dh350,000 (2015 - Dh333,000). 4BR - Dh398,000 (2015 - Dh420,000). 5BR - Dh665,000 (2015 - Dh675,000). Sarah Dea / The National
  • SPRINGS VILLAS: 3BR - Dh185,000 (2015 - Dh180,000). Jeff Topping / The National
    SPRINGS VILLAS: 3BR - Dh185,000 (2015 - Dh180,000). Jeff Topping / The National
  • THE LAKES VILLAS: 3BR - Dh218,000 (2015 - Dh223,000). 4BR - Dh268,000 (2015 - Dh260,000). 5BR - Dh388,000 (2015 - Dh363,000). Pawan Singh / The National
    THE LAKES VILLAS: 3BR - Dh218,000 (2015 - Dh223,000). 4BR - Dh268,000 (2015 - Dh260,000). 5BR - Dh388,000 (2015 - Dh363,000). Pawan Singh / The National
  • UMM SUQEIM VILLAS: 3BR - Dh198,000 (2015 - Dh195,000). 4BR - Dh255,000 (2015 - Dh260,000). 5BR - Dh280,000 (2015 - Dh290,000). Jaime Puebla / The National
    UMM SUQEIM VILLAS: 3BR - Dh198,000 (2015 - Dh195,000). 4BR - Dh255,000 (2015 - Dh260,000). 5BR - Dh280,000 (2015 - Dh290,000). Jaime Puebla / The National

Where Dubai rents have risen and fallen, H1 2016 – in pictures


Add as a preferred source on Google
  • Play/Pause English
  • Play/Pause Arabic
Bookmark

Find out how rental prices in Dubai have changed during the first half of 2016 and the average annual rates you will pay, according to data provided by Asteco.